OUR CONFERENCE ROOMS
| Meeting Room | Dimensions | Capacity: number of delegates in each style | ||||||||
| Name | Sq. Meters |
Length Width Height in metres |
Theatre | School Room |
B/room Hollow Square |
U Shape | Banquet | Buffet | Cocktail | |
| George Seferis Room #1 | 260 | 24 x 11 x 3.7 | 180 | 110 | 200 | 200 | 700 | |||
| George Seferis Room #2 | 205 | 18 x 11 x 3.7 | 100 | 70 | 500 | |||||
| George Seferis Room #3 | 145 | 13 x 11 x 3.7 | 80 | 40 | 60 | 40 | 400 | |||
| George Seferis Room #4 | 100 | 9 x 11 x 3.7 | 110 | 70 | 300 | |||||
| George Seferis Room #5 | 70 | 6 x 11 x 3.7 | 80 | 40 | 25 | 20 | 150 | |||
| Horizon Suite #1 | 45 | 7.4 x 6.10 x 2.30 | 40 | 20 | 15 | 70 | ||||
| Horizon Suite #2 | 42 | 7.4 x 5.70 x 2.30 | 40 | 20 | 15 | 50 | ||||
| Horizon Suite #3 | 42 | 7.4 x 5.70 x 2.30 | 40 | 20 | 15 | 50 | ||||
| Horizon Suite #4 | 84 | 14.8 x 5.70 x 2.30 | 100 | 65 | 45 | 120 | ||||
| Horizon Suite #5 | 126 | 22.2 x 5.70 x 2.30 | 170 | 90 | 60 | 70 | 170 | |||
| Horizon Suite #6 | 84 | 14.8 x 5.70 x 2.30 | 120 | 65 | 40 | 50 | 120 | |||
| Antaeus Room | 430 | 22.7 x 18.9 x 4.1 | 410 | 210 | 250 | 250 | 410 | |||





